Horizontal Screen




Horizontal Screen
The Jinyang SKN Series Horizontal Screens are high-performance linear motion vibrating screens designed for precise classification, dewatering, and sizing applications in mineral processing, coal preparation, and aggregate industries. They utilize a straight-line vibrating motion to ensure efficient material separation and conveyance.
General Principle of Horizontal Screens:
Unlike inclined screens that rely on gravity for material transport, horizontal screens employ a linear vibrating motion. The motion is typically generated at an angle of approximately 45-60 degrees to the horizontal plane. This creates a lifting component for effective stratification of the feed material and a strong conveying component to move the material across the deck without the aid of gravity. This design is particularly suited for applications with tough efficiency requirements, such as final product screening.
SKN Series Horizontal Screen's Design & Technical Features:
The SKN series horizontal screens implement this principle with a focus on robust construction and application flexibility, building upon the manufacturer's expertise in providing parts and service for major international screening equipment.
Deck Configuration: Available in single-deck (for high-throughput sizing or dewatering) and double-deck (for producing two distinct product fractions) designs. The series also includes high-frequency screens for specialized fine material separation and dewatering.
Robust Construction: Side plates are offered in both welded and riveted forms, catering to different structural strength and maintenance preferences.
Drive System: Utilizes reliable exciter drives (models like SE32, SE40, SE50, SE75) paired with standard industrial motors (AEEV series) to provide the necessary linear stroke and G-forces for effective material stratification and conveyance. High-frequency models use MVE series vibrator motors.
Screen Surface Compatibility: The deck structure is designed to accommodate various screen media types, such as polyurethane panels, rubber panels, or wire cloth, to suit specific material, wear, and efficiency conditions.
Application Scope: Ideal for product screening in crushing circuits, coal dewatering, and other demanding screening tasks where precise control over product size and high efficiency are critical.
Specification Table for SKN Series Horizontal Screens
The following table details the comprehensive model range of SKN Horizontal Screens, based on the provided product spectrum.
| Model | Side Plate Type | Overall Dimensions (L x W x H) mm | Weight (kg) | Motor Power |
|---|---|---|---|---|
| Single Deck Horizontal Screens | ||||
| SKN-1-240/480H-1*SE40 | Welded | 5722 x 3350 x 2565 | 8861 | AEEV 180L-4 22 kW |
| SKN-1-240/480H-1*SE40 | Welded | 5701 x 3350 x 2774 | 6999 | AEEV 180L-4 22 kW |
| SKN-1-240/610H-2*SE32 | Riveted | 6770 x 3140 x 2138 | 9350 | AEEV 200L-4 30 kW |
| SKN-1-300/480H-2*SE32 | Welded | 4880 x 3960 x 2417 | 11185 | AEEV 200L-4 30 kW |
| SKN-1-300/610H-2*SE32 | Riveted | 6961 x 3950 x 2526 | 12596 | AEEV 200L-4 30 kW |
| SKN-1-360/480H-2*SE40 | Welded | 4880 x 4570 x 2623 | 12250 | AEEV 250M-4 45 kW |
| SKN-1-360/610H-2*SE40 | Welded | 6930 x 4570 x 2640 | 15740 | AEEV 250M-4 45 kW |
| SKN-1-360/610H-2*SE40 | Riveted | 6096 x 4586 x 2738 | 15350 | AEEV 250M-4 45 kW |
| SKN-1-360/730H-2*SE50 | Riveted | 6930 x 4570 x 2620 | 19000 | AEEV 250M-4 55 kW |
| Double Deck Horizontal Screens | ||||
| SKN-2-210/480H-2*SE32 | Welded | 5650 x 3040 x 2600 | 10700 | AEEV 200L-4 30 kW |
| SKN-2-240/480H-2*SE32 | Welded | 5855 x 3180 x 2693 | 12100 | AEEV 200L-4 30 kW |
| SKN-2-240/610H-2*SE32 | Riveted | 6770 x 3140 x 2239 | 15300 | AEEV 200L-4 30 kW |
| SKN-2-300/480H-2*SE40 | Welded | 5910 x 3960 x 3758 | 16292 | AEEV 250M-4 45 kW |
| SKN-2-300/610H-2*SE75 | Riveted | 7218 x 3970 x 3863 | 23960 | AEEV 280S-4 75 kW |
| SKN-2-360/610H-2*SE75 | Welded | 7050 x 4580 x 3872 | 27713 | AEEV 280S-4 75 kW |
| SKN-2-360/730H-2*SE75 | Riveted | 8150 x 4550 x 3872 | 29600 | AEEV 280S-4 75 kW |
| High-Frequency Screens | ||||
| SKN-1-1025-2*2.2kw | Welded | 2646 x 1510 x 1520 | 1400 | MVE5500/15 |
| SKN-1-1837-2*5.8kw | Welded | 4090 x 2506 x 1900 | 3200 | MVE9000/15 |
| SKN-1-1848-2*5.8kw | Welded | 5508 x 2360 x 1342 | 4131 | MVE9000/15 |
| SKN-1-2437-2*6.3kw | Welded | 4060 x 2515 x 1900 | 4100 | MVE10000/15 |
Conclusion:
The SKN Series horizontal screen offer a versatile range of horizontal screens, from 2.1m to 3.6m in width, to match various capacity and separation requirements. By combining the efficiency of linear motion with robust and flexible design options, this series provides a reliable and precise screening solution for modern processing plants where horizontal screening is the optimal choice.
International Department
Address:Room 412, Building 1, Fenxi Road, Wanjiang Street, Dongguan City, Guangdong Province, China
(with each access to both Shenzhen and Guangdong airports)
Telephone:+86 1580 1697 955 (Phone / WeChat)
Website: www.jsminetech.com
Email: info@jsminetech.com
thomas.bai@jsminetech.com
joseph.liu@jsminetech.com